גודל מסחרי |
מק"ט |
מתאים לקוטר פנימי של צינור |
תבריג הפיטינג |
|
PG |
PG-7 | 207 | 8 | 7 |
PG-9 | 209 | 10 | 9 | |
PG-11 | 211 | 12 | 11 | |
PG-11 | 210 | 12 | 13 | |
PG-12 | 212 | 14 | 11 | |
PG-12 | 213 | 14 | 13.5 | |
PG-13.5 | 215 | 16 | 11 | |
PG-13.5 | 217 | 16 | 13.5 | |
PG-13.5 | 219 | 16 | 16 | |
PG-16 | 221 | 18 | 16 | |
PG-19 | 222 | 20 | 21 | |
PG-21 | 223 | 22 | 21 | |
PG-29 | 227 | 32 | 29 | |
Metric |
PG-11 | 380 | 12 | M-16 |
PG-13 | 390 | 16 | M-20 | |
PG-19 | 400 | 20 | M-25 | |
PG-23 | 405 | 25 | M-32 | |
PG-29 | 407 | 32 | M-40 | |
PG-36 | 408 | 40 | M-50 | |
PG48 | 410 | 50 | M-63 | |
אינצ' |
PG-11 | 312 | 12 | " 3/8 |
PG-13 | 316 | 16 | " 1/2 | |
PG-21 | 322 | 22 | " 3/4 | |
PG-23 | 323 | 25 | " 1 | |
PG-27 | 325 | 28 | " 1 | |
PG-29 | 335 | 32 | " 1/4 1 | |
PG-36 | 340 | 40 | " 1/2 1 | |
PG-48 | 350 | 50 | " 2 |
90° |
PG-11 | 55211 | 12 | 11 |
PG-13 | 55217 | 16 | 13 | |
PG-29 | 55227 | 32 | 29 |