גודל מסחרי | מק"ט | גודל הכבל מינימום/מקסימום במ"מ | קוטר קידוח במ"מ |
PG-7 | 661007 | 3-6.5 | 13 |
PG-9 | 661009 | 4-8 | 14 |
PG-11 | 661011 | 5-10 | 19 |
PG-13.5 | 661013 | 9-14 | 21 |
PG-16 | 661016 | 10-14 | 23 |
PG-21 | 661021 | 13-18 | 28 |
PG-29 | 661029 | 18-25 | 38 |
PG-36 | 661036 | 22-32 | 48 |
PG-42 | 661042 | 32-38 | 55 |
PG-48 | 661048 | 37-44 | 60 |
PG-63 | 551064 | 42-50 | 63 |
M-12 | 551012 | 3.5-6 | 11 |
M-16 | 551016 | 4-8 | 16 |
M-20 | 551020 | 6-12 | 20 |
M-25 | 551025 | 13-18 | 25 |
M-32 | 551032 | 16-21 | 32 |
M-36 | 551036 | 18-25 | 36 |
M-40 | 551040 | 22-32 | 40 |
M-50 | 551050 | 32-38 | 50 |
M-63 | 551063 | 37-44 | 63 |
M-75 | 551075 | 42-52 | 75 |
M-75 | 551075A | 53-60 | 75 |
M-80 | 551080 | 55-62 | 80 |
M-88 | 551088 | 65-69 | 88 |
NPT-1/2 | 4661012 | 6-12 | 21 |
NPT-3/4 | 4661015 | 12-16 | 26.5 |
NPT-3/4 | 4661016 | 12-18 | 26.5 |
NPT-1 | 4661021 | 18-25 | 33 |
BSP-1/2 | 4661112 | 6-12 | 21 |
BSP-3/4 | 4661116 | 13-18 | 26.5 |
BSP-1 | 4661121 | 18-25 | 33 |
*ניתן להשיג מידות נוספות